Most Recent Duncan Homes For Sale
| View All Duncan Homes For Sale | ||
|
2121 Oak Hollow Rd, Duncan, OK 73533 | $515,000 4 beds 3.5 baths |
|
1600 Terrace Dr, Duncan, OK 73533 | $129,900 3 beds 2 baths |
|
725 Millwood Ct, Duncan, OK 73533 | $104,900 3 beds 2 baths |
Real Estate Resources |
Duncan Apartments
There are 7 apartments found in and near the Duncan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings